<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wire Blast &#187; New AT&amp;T Data Plans</title>
	<atom:link href="http://www.wireblast.com/category/new-att-data-plans/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wireblast.com</link>
	<description>Follow the Latest Changes in Wireless Internet</description>
	<lastBuildDate>Thu, 19 Jan 2012 16:20:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>New AT&amp;T Data Plan Sets the Stage for an Industry-Wide Shift</title>
		<link>http://www.wireblast.com/2010/06/17/new-att-data-plan-sets-the-stage-for-an-industry-wide-shift/</link>
		<comments>http://www.wireblast.com/2010/06/17/new-att-data-plan-sets-the-stage-for-an-industry-wide-shift/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 14:55:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New AT&T Data Plans]]></category>

		<guid isPermaLink="false">http://www.wireblast.com/?p=27</guid>
		<description><![CDATA[One of the benefits of having a smartphone is the peace of mind that comes from having an unlimited data plan with a set rate. These plans are usually around 30 and allow you to send as many emails, stream as many videos, and surf the web as much as you want without ever paying [...]]]></description>
			<content:encoded><![CDATA[<p>One of the benefits of having a smartphone is the peace of mind that comes from having an unlimited data plan with a set rate. These plans are usually around 30 and allow you to send as many emails, stream as many videos, and surf the web as much as you want without ever paying a penny more than your set rate. Last week AT&amp;T, one of the nation&#8217;s leading smart phone providers, announced a new system for charging customers for data usage. All new smart phone customers must now choose between one of two data plans. Both cost less than the unlimited plan: DataPlus provides 200megabytes for 15/month and DataPro provides 2 gigabytes for 25/month. Notification messages will be sent to customers at certain usage levels to help them avoid overage charges. Existing customers can keep their current unlimited plan or switch to one of the new ones. For some people who only use mobile internet on occasion, this new plan could be appealing and more cost-effective. <span id="more-27"></span>However, smart phone users who wish to use their device like a computer with constant internet connection, have some concerns with this new system. Because AT&amp;T is a market leader, it is expected that many other companies will follow suit and within a few years limited data plans could be the only offers on the market. There has been a recent trend of people relying less and less on PCs and using smart phones features for all the functions of a computer, but this latest development could bring that to a halt. As always, it&#8217;s important to stay up to date on the latest changes of your cell phone provider so you aren&#8217;t caught off guard by a phone bill with overage charges through the roof.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wireblast.com/2010/06/17/new-att-data-plan-sets-the-stage-for-an-industry-wide-shift/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

