<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wire Blast</title>
	<atom:link href="http://www.wireblast.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wireblast.com</link>
	<description>Follow the Latest Changes in Wireless Internet</description>
	<lastBuildDate>Thu, 19 Jan 2012 16:20:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Give Your Wireless Internet Connection A Boost</title>
		<link>http://www.wireblast.com/2011/04/16/give-your-wireless-internet-connection-a-boost/</link>
		<comments>http://www.wireblast.com/2011/04/16/give-your-wireless-internet-connection-a-boost/#comments</comments>
		<pubDate>Sat, 16 Apr 2011 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://www.wireblast.com/&#038;p=67</guid>
		<description><![CDATA[Undoubtedly you&#8217;ve driven past coffee shops with signs advertising &#8220;Free Wifi&#8221; in the window. As a poor college student, I wondered whether there was a way to strengthen the wireless connection so that I could make use of the free Wifi from the coffee shop across the street into the comforts of my own little [...]]]></description>
			<content:encoded><![CDATA[<p>Undoubtedly you&#8217;ve driven past coffee shops with signs advertising &#8220;Free Wifi&#8221; in the window. As a poor college student, I wondered whether there was a way to strengthen the wireless connection so that I could make use of the free Wifi from the coffee shop across the street into the comforts of my own little apartment. Here are some helpful suggestions to boost the wireless connection.</p>
<p>First, it is a good idea is to find the limits of the internet connection based on the distance from the signal. If you are using<span id="more-67"></span> a laptop, walk around with your computer to try to find where the signal is strongest. You&#8217;ll also want to prevent interference from objects that can block the signal. As you look for the strongest signal, avoid walls, windows, fences and even other electronic devices. All of these things can weaken the signal of the connection. <br />You may look rather odd doing this in a public location, so consider doing it during non peak hours, or while wearing a disguise. </p>
<p>You may also need to upgrade your wireless modem, or its drivers. and consider purchasing an antenna, or just paying for your own internet connection like I did.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wireblast.com/2011/04/16/give-your-wireless-internet-connection-a-boost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improve and Boost Your Wireless Network Connection</title>
		<link>http://www.wireblast.com/2011/04/03/improve-and-boost-your-wireless-network-connection/</link>
		<comments>http://www.wireblast.com/2011/04/03/improve-and-boost-your-wireless-network-connection/#comments</comments>
		<pubDate>Sun, 03 Apr 2011 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://www.wireblast.com/&#038;p=66</guid>
		<description><![CDATA[Wireless networks are amazingly convenient Internet portals free of the nuisances that cables can introduce. However, their signal strengths can sometimes be slow and problematic. Fortunately, for those of us who depend on uninterrupted connections, there are a few ways to upgrade the performance without breaking the bank. Common household appliances and electronic devices, such [...]]]></description>
			<content:encoded><![CDATA[<p>Wireless networks are amazingly convenient Internet portals free of the nuisances that cables can introduce. However, their signal strengths can sometimes be slow and problematic. Fortunately, for those of us who depend on uninterrupted connections, there are a few ways to upgrade the performance without breaking the bank.</p>
<p>Common household appliances and electronic devices, such as television sets and microwave ovens, often emit their own electrical signals that could hamper wireless reception. Therefore, as a first step, positioning routers away from these forms of interference can greatly enhance the connectivity of multiple users. Additionally, programming individual<span id="more-66"></span> router units to broadcast separate frequencies can help prevent signal confusion and improve network security.</p>
<p>Because electromagnetic waves are reflected by metallic materials, wireless network signals can also be directed toward individual computers with the use of reflectors constructed out of tin foil. Simply position these items behind routers and nearby computers to direct any lost receptions toward their proper destinations for extended range and strength.</p>
<p>With some basic planning and preparation, a wireless network&#8217;s signal can be cheaply and effectively boosted without any headache or much time invested. Not only will your Internet browsing be faster, but it will be considerably more reliable.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wireblast.com/2011/04/03/improve-and-boost-your-wireless-network-connection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ways to Boost Your Wi-Fi Signal</title>
		<link>http://www.wireblast.com/2011/03/22/ways-to-boost-your-wi-fi-signal/</link>
		<comments>http://www.wireblast.com/2011/03/22/ways-to-boost-your-wi-fi-signal/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 00:00:00 +0000</pubDate>
		<dc:creator>pmirek</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.wireblast.com/&#038;p=65</guid>
		<description><![CDATA[Everyone loves using Wi-Fi for their internet access. In your home or office it makes the whole internet experience easier and more flexible. The biggest problem with using Wi-Fi is obtaining a strong and consistent signal. When the signal is weak or drops altogether, the user frustration level grows quickly. It is no fun to [...]]]></description>
			<content:encoded><![CDATA[<p>Everyone loves using Wi-Fi for their internet access. In your home or office it makes the whole internet experience easier and more flexible. The biggest problem with using Wi-Fi is obtaining a strong and consistent signal. When the signal is weak or drops altogether, the user frustration level grows quickly. It is no fun to be watching an online video, or downloading music and having the low signal slow down the process for you.Here are some easy tips to improve the power of your Wi-Fi signal transmission and reception.Take your wireless router and move it to amore central point in the home. If this is not possible due to the input from the modem, you should be able to move it within the room it is in, away from metal cabinets, and hopefully off the floor and to a higher and less blocked spot. Upgrade the wireless router&#8217;s antenna. One great idea is to make a parabolic antenna of your own, using the directions we found at the  Ampercent site, <a href="http://www.ampercent.com/boost-your-routers-wifi-signal-by-using-a-homemade-parabolic-reflector/6286/" target="_self">http://www.ampercent.com/boost-your-routers-wifi-signal-by-using-a-homemade-parabolic-reflector/6286/</a> . Here the author shows you a simple method to really help the signal at low cost. While you on this site you can search for other computer and internet tips that are helpful. If you would rather buy a high gain antenna, that will work too.Get rid of you pc based wireless card. Instead of using the often outdated receiver in your laptop or desktop computer, add a USB receiver. These are plug and play in most cases, and have a higher gain antenna built in to pull in the signal from you router. If you are trying to cover a larger area, you can add a repeater. This is an antenna that picks up the signal from your router and rebroadcasts it to carry it further and strengthen the wave. A great idea for bigger outdoor coverage spaces and larger homes or offices.Because wireless routers broadcast on a few different channels, sometimes you can improve the signal by changing the channel that yours is using. You can read more about this on the Netgear router site, <a href="http://kb.netgear.com/app/answers/detail/a_id/1027//improving-wireless-range3A-tuning-equipment" target="_self">http://kb.netgear.com/app/answers/detail/a_id/1027//improving-wireless-range3A-tuning-equipment</a>.Whatever works to improve your Wi-Fi signal, it will also improve your internet experience.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wireblast.com/2011/03/22/ways-to-boost-your-wi-fi-signal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learning about beamforming technology</title>
		<link>http://www.wireblast.com/2011/01/08/learning-about-beamforming-technology/</link>
		<comments>http://www.wireblast.com/2011/01/08/learning-about-beamforming-technology/#comments</comments>
		<pubDate>Sat, 08 Jan 2011 00:00:00 +0000</pubDate>
		<dc:creator>www.wireblast.com</dc:creator>
				<category><![CDATA[Beamforming]]></category>

		<guid isPermaLink="false">http://www.wireblast.com/?p=59</guid>
		<description><![CDATA[Taking your wireless internet experience to the next level at www.clearwirelessinternetservice.com is a big step, but the potential for improving your service doesn&#8217;t stop there. You can use beamforming technology to dramatically increase your throughput performance. Throughput refers to the average rate of success for messages delivered over a channel, and is closely related to [...]]]></description>
			<content:encoded><![CDATA[<p>Taking your wireless internet experience to the next level at <a href="http://www.clearwirelessinternetservice.com">www.clearwirelessinternetservice.com</a> is a big step, but the potential for improving your service doesn&#8217;t stop there. You can use beamforming technology to dramatically increase your throughput performance. Throughput refers to the average rate of success for messages delivered over a channel, and is closely related to digital bandwidth consumption.But just what is beamforming technology? It&#8217;s a method for processing a signal that allows you to control the direction of the transmission and reception of radio signals (beamforming can also be used to transmit and receive sound waves). A specifically-targeted signal results in a significant advantage over the more common omnidirectional reception/transmission.<span id="more-59"></span>Marvell&#8217;s beamforming technology is said to extend WiFi signal coverage by two to four times, with a throughput increase &#8220;of 2x to 20x depending on the environment,&#8221; according to a January 3, 2011 press release. In your home, this could mean that signal reception through the walls between your device and your router could be significantly improved.Quantenna, a company formed &#8220;in 2006 by leading experts in the semiconductor, wireless and networking industries,&#8221; also offers beamforming technology as an added companion to their 4&#215;4 Multiple Input Multiple Output (MIMO) technology. MIMO is an important part of the IEEE 802.11n wireless networking standard, and uses multiple antennas to process more information than would be possible with a single antenna.Dynamic digital beamforming is considered one of the most effective uses of the technology. This method uses a digital signal processing (DSP) algorithm to allow for complete control over Wi-Fi signals. The end result is a number of independent signal paths which direct radio energy in the most efficient fashion. When this is combined with a 2-stream configuration, the radio signal can be sent in both directions while avoiding interference.One of the benefits of dynamic digital beamforming combined with MIMO is its adaptive nature. The set-up adjusts the WiFi signal based on &#8220;the spatial characteristics of the MIMO channel frequency response, and the number of data streams and receiver positions. As a result, it can improve high-speed performance and consistency over longer distances,&#8221; as Quantenna says on its &#8220;Beamforming&#8221; information page.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wireblast.com/2011/01/08/learning-about-beamforming-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Secure your Wireless Network</title>
		<link>http://www.wireblast.com/2010/07/02/how-to-secure-your-wireless-network/</link>
		<comments>http://www.wireblast.com/2010/07/02/how-to-secure-your-wireless-network/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 14:13:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wireless Improvements]]></category>

		<guid isPermaLink="false">http://www.wireblast.com/?p=31</guid>
		<description><![CDATA[Today, almost every house and business in the nation is equipped with wireless internet. Unfortunately, though the low cost and easy set up of Wireless Local Area Networks (WLANs) are beneficial to most; the widespread use of wireless networks allows network intruders to take precedence over unprotected WLANs. To prevent these unwanted intrusions, take these [...]]]></description>
			<content:encoded><![CDATA[<p>Today, almost every house and business in the nation is equipped with wireless internet. Unfortunately, though the low cost and easy set up of Wireless Local Area Networks (WLANs) are beneficial to most; the widespread use of wireless networks allows network intruders to take precedence over unprotected WLANs. To prevent these unwanted intrusions, take these simple precautions that will strengthen your security and reduce the risk of wireless hacking.
<ol>
<li>Secure your wireless router and access point with a password. Many people skip this step and leave their network accessible by anyone in the vicinity. Even more people use the password feature but use passwords that are embarrassingly easy to guess. Think of a secure password that will prevent unwanted users with unwanted intentions.</li>
<li>Don&#8217;t broadcast your Service Set Identifier (SSID). This way, when you or anyone near you goes to connect to a wireless network, the name of your network and the option to connect to it will be invisible.<span id="more-31"></span></li>
<li>Enable Wi-Fi Protected Access (WPA) encryption instead of Wired Equivalency Privacy (WEP). WEP encryption has many weaknesses that make it extremely vulnerable to hackers. WPA is easier to use and provides much better protection. If you have a Windows XP or modern hardware, the WPA support is most likely built in. However, if your wireless device only supports WEP encryption, the protection it provides is still better than nothing. Choose a complex encryption key and change it often to get optimal protection.</li>
<li>Use Media Access Control (MAC) filtering for access control. MAC addresses are unique to specific network adaptors, enabling you to limit network access to systems you approve. To use MAC filtering, enter the 12 character MAC address of the systems you approve to connect to the network. While this may be inconvenient, it builds a strong wall of protection against intruders.</li>
<li>Lower the power of your WLAN transmitter. Reducing the range of the signal reduces the perimeter the signal reaches so outsiders won&#8217;t have as good a chance of connecting.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.wireblast.com/2010/07/02/how-to-secure-your-wireless-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New AT&amp;T Data Plan Sets the Stage for an Industry-Wide Shift</title>
		<link>http://www.wireblast.com/2010/06/17/new-att-data-plan-sets-the-stage-for-an-industry-wide-shift/</link>
		<comments>http://www.wireblast.com/2010/06/17/new-att-data-plan-sets-the-stage-for-an-industry-wide-shift/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 14:55:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New AT&T Data Plans]]></category>

		<guid isPermaLink="false">http://www.wireblast.com/?p=27</guid>
		<description><![CDATA[One of the benefits of having a smartphone is the peace of mind that comes from having an unlimited data plan with a set rate. These plans are usually around 30 and allow you to send as many emails, stream as many videos, and surf the web as much as you want without ever paying [...]]]></description>
			<content:encoded><![CDATA[<p>One of the benefits of having a smartphone is the peace of mind that comes from having an unlimited data plan with a set rate. These plans are usually around 30 and allow you to send as many emails, stream as many videos, and surf the web as much as you want without ever paying a penny more than your set rate. Last week AT&amp;T, one of the nation&#8217;s leading smart phone providers, announced a new system for charging customers for data usage. All new smart phone customers must now choose between one of two data plans. Both cost less than the unlimited plan: DataPlus provides 200megabytes for 15/month and DataPro provides 2 gigabytes for 25/month. Notification messages will be sent to customers at certain usage levels to help them avoid overage charges. Existing customers can keep their current unlimited plan or switch to one of the new ones. For some people who only use mobile internet on occasion, this new plan could be appealing and more cost-effective. <span id="more-27"></span>However, smart phone users who wish to use their device like a computer with constant internet connection, have some concerns with this new system. Because AT&amp;T is a market leader, it is expected that many other companies will follow suit and within a few years limited data plans could be the only offers on the market. There has been a recent trend of people relying less and less on PCs and using smart phones features for all the functions of a computer, but this latest development could bring that to a halt. As always, it&#8217;s important to stay up to date on the latest changes of your cell phone provider so you aren&#8217;t caught off guard by a phone bill with overage charges through the roof.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wireblast.com/2010/06/17/new-att-data-plan-sets-the-stage-for-an-industry-wide-shift/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Connected and Advance Your Career with LinkedIn</title>
		<link>http://www.wireblast.com/2010/06/08/get-connected-and-advance-your-career-with-linkedin/</link>
		<comments>http://www.wireblast.com/2010/06/08/get-connected-and-advance-your-career-with-linkedin/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 18:29:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[networking]]></category>

		<guid isPermaLink="false">http://www.wireblast.com/?p=17</guid>
		<description><![CDATA[Finding a balance between your work and personal life can be a challenge. You know you should network and stay connected but maybe you don&#8217;t want your coworkers as your Facebook friends. Now there is a social network that is business centered and appropriate for work-related relationships. When you join LinkedIn you can create a [...]]]></description>
			<content:encoded><![CDATA[<p>Finding a balance between your work and personal life can be a challenge. You know you should network and stay connected but maybe you don&#8217;t want your coworkers as your <a href="http://www.facebook.com/">Facebook</a> friends. Now there is a social network that is business centered and appropriate for work-related relationships. When you join <a href="http://www.linkedin.com/myprofile">LinkedIn</a> you can create a professional profile that doesn&#8217;t include pictures from your sister&#8217;s bachelorette weekend or a wall post from that high school buddy about the good &#8216;ole days. Now you can begin adding contacts of colleagues and classmates and join professional groups. These groups are a great way to bounce around ideas and discuss the latest industry trends.<span id="more-17"></span>Another great feature of this network is the job search and posting aspect. Employers can post jobs on LinkedIn and members seeking employment can search through an extensive database of job postings. Staying up to date on competitors or companies you are interested is crucial to furthering your career, and LinkedIn allows you to follow businesses that are members of this network. Each company has a page where you can read about new developments and activity within that company.As with many of the popular social networks, LinkedIn has a mobile application. This is extremely useful so you can share news about your company or industry as it happens without waiting until you can get to a computer. LinkedIn is great for professionals of all ages. College students can find internships and get a jump start on their careers and high profile executives can market their company and recruit the best candidates in the industry. There is no cost of creating and maintaining a standard account. However, LinkedIn does offer upgrades to more premium and advanced accounts for various prices.In this economy,it&#8217;s important that you do everything you can to stay ahead, and LinkedIn is a great tool with many features to help employers and employees be proactive in meeting their career goals.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wireblast.com/2010/06/08/get-connected-and-advance-your-career-with-linkedin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wireless Broadband Has Risen to a Whole New Level</title>
		<link>http://www.wireblast.com/2010/05/26/wireless-broadband-has-risen-to-a-whole-new-level/</link>
		<comments>http://www.wireblast.com/2010/05/26/wireless-broadband-has-risen-to-a-whole-new-level/#comments</comments>
		<pubDate>Wed, 26 May 2010 13:12:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.wireblast.com/?p=12</guid>
		<description><![CDATA[Remember the ease of ducking into wireless hot spots to check your e-mail, bank account, or news? While finding wireless zones is easier than ever, more and more restaurants and cafes are making you pay for the wireless you use. By the end of the month, you&#8217;ve shelled out almost 100 in wireless hot spot [...]]]></description>
			<content:encoded><![CDATA[<p>Remember the ease of ducking into wireless hot spots to check your e-mail, bank account, or news? While finding wireless zones is easier than ever, more and more restaurants and cafes are making you pay for the wireless you use. By the end of the month, you&#8217;ve shelled out almost 100 in wireless hot spot fees. However, you&#8217;d rather have the convenience of logging on from anywhere in the city versus not paying for the service. Fortunately, CLEAR 4G wireless provides a consistent web connection all over the city for 40 a month.With this service, you&#8217;ll be able to complete online training programs for work at your local coffeehouse and video chat your parents living in Minneapolis. You won&#8217;t be restricted to an Internet cable hook-up and you&#8217;ll never have to pay at wireless hot spots again. The entire city will be a virtual playground where you&#8217;ll experience fewer dead zones and weak signal areas. Furthermore, you can experience mobile broadband speeds that are just as fast as what you have in your home.<span id="more-12"></span>Being able to check e-mail or your bank account no matter where you are makes your life easier. You can tackle your daily to-dos in no time as well as keep yourself entertained by watching your favorite dramas and comedies from your laptop. It&#8217;s the perfect accessory for city life and works to keep you constantly connected to the virtual and real worlds. It also adds to that metropolitan lifestyle where everything you could ever need is at your fingertips. You&#8217;re used to walking to the corner supermarket, picking up a video rental two blocks away, and spending your Friday and Saturday nights at your favorite dive bar on the next street over. Your city web connection should be no different and wireless Internet helps to make your virtual life just as seamless as city life.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wireblast.com/2010/05/26/wireless-broadband-has-risen-to-a-whole-new-level/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thoughts on the State of Wireless Technologies including Wireless Internet</title>
		<link>http://www.wireblast.com/2010/05/26/thoughts-on-the-state-of-wireless-technologies-including-wireless-internet/</link>
		<comments>http://www.wireblast.com/2010/05/26/thoughts-on-the-state-of-wireless-technologies-including-wireless-internet/#comments</comments>
		<pubDate>Wed, 26 May 2010 13:10:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wireless Improvements]]></category>

		<guid isPermaLink="false">http://www.wireblast.com/?p=10</guid>
		<description><![CDATA[Let&#8217;s take a minute to ponder all the ways that wireless technology can be helpful. Let&#8217;s start with the most basic form of wireless that most of us make use of: a cordless telephone. Yeah it&#8217;s wireless, but it&#8217;s not really anything that special anymore, right? They&#8217;ve been around for ages and are limited to [...]]]></description>
			<content:encoded><![CDATA[<p>Let&#8217;s take a minute to ponder all the ways that wireless technology can be helpful. Let&#8217;s start with the most basic form of wireless that most of us make use of: a cordless telephone. Yeah it&#8217;s wireless, but it&#8217;s not really anything that special anymore, right? They&#8217;ve been around for ages and are limited to sending what you say through the air to the receiver in the next room. Technology should be able to produce something more powerful than that by now.Wireless routers raised the ante for a while because they allowed you to share your internet connection with all nearby supported devices, including computers with wireless network adapters. Because of all the things the internet can do, this was a pretty big advance for its time. But once again, these have also been around for a while and are also limited to sending information to the next room.<span id="more-10"></span>The connection provided by Clear 4G wireless internet is an example of a wireless technology that&#8217;s a lot more impressive. Clear 4G is a wireless internet service provider. It&#8217;s like cable or DSL but without the wires and inconvenience. It is capable of sending a signal not just into the next room, but across a whole city. We&#8217;re not talking about wireless internet that goes a few hundred feet. We&#8217;re talking about wireless internet that is spread out over many, many miles. You might not even be able to see where the signal is coming from. And it&#8217;s no slouch; it offers bandwidth that rivals and sometimes surpasses the bandwidth provided by connections such as cable or DSL.With Clear 4G, you can experience the internet in your home almost anywhere without wires and at full speed. If that&#8217;s not impressive to you, what is? It doesn&#8217;t get much better than that. The future will be amazing indeed when the bar is raised again, but until then there&#8217;s Clear 4G wireless internet.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wireblast.com/2010/05/26/thoughts-on-the-state-of-wireless-technologies-including-wireless-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Latest in Wireless Goes Far Beyond the Traditional Hotspot</title>
		<link>http://www.wireblast.com/2010/05/26/the-latest-in-wireless-goes-far-beyond-the-traditional-hotspot/</link>
		<comments>http://www.wireblast.com/2010/05/26/the-latest-in-wireless-goes-far-beyond-the-traditional-hotspot/#comments</comments>
		<pubDate>Wed, 26 May 2010 13:09:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wireless Improvements]]></category>

		<guid isPermaLink="false">http://www.wireblast.com/?p=8</guid>
		<description><![CDATA[Wireless hotspots have long been advertised as being the most convenient form of internet access for modern, professional men and women. After all, they supposedly offer the promise of mobility and cut out all that hassle of having to deal with cableswhat could be more convenient, right? In reality, traditional hotspots are not quite what [...]]]></description>
			<content:encoded><![CDATA[<p>Wireless hotspots have long been advertised as being the most convenient form of internet access for modern, professional men and women. After all, they supposedly offer the promise of mobility and cut out all that hassle of having to deal with cableswhat could be more convenient, right? In reality, traditional hotspots are not quite what they&#8217;ve been made out to be and wireless internet users have got far better options on the table to considersuch as a hotspot that goes where they go!Using hotspots that are scattered throughout your city as some sort of patchwork, piecemeal mobile communications solution is just not practicable in the least. First of all, your mobile device may not be compatible with the various kinds of mobile standards being used by different wireless networks which will prevent you from even connecting; then, the speeds available on many such wireless networks may often be truly dismal, not even breaking the barrier between Kbps and Mbps. Between frequent interruptions in the service and slow downloads/uploads, it&#8217;s not difficult to see why this panorama isn&#8217;t very convincing.<span id="more-8"></span>Enter CLEAR 4G wireless internet, the mobile solution that literally let&#8217;s you bring your hotspot wherever you want it. Through the use of their small-yet-powerful wireless modems, accessing their network is possible from a nearly infinite variety of locations throughout the country. All thanks to the smartest wireless transmission system ever developed, of which WiMax (WiFi&#8217;s vastly superior successor) could be seen as the cornerstone.CLEAR 4G wireless internet has changed the nature of the wireless game so drastically that the term &#8216;hotspot&#8217; now actually seems painfully quiche and outdated. CLEAR subscribers know that they have got a coverage area much larger than they could possibly need and that it is one massive hotspot for them to take advantage of, how and when they feel like it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wireblast.com/2010/05/26/the-latest-in-wireless-goes-far-beyond-the-traditional-hotspot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

